Parameter Watch |
Model jXD250AC | Freq Hz | Voltage VAC | Bearing Style | Phase | Current AMP | Power Watts | Speed RPM | Airflow M3/min | Capacitor | Noise dBA | Weight | |
P/N | ||||||||||||
XD250A2LBL (250FZY2-D) | 50 | 220 | B | 1 | 0.20 | 40 | 1300 | 12 | 1/400 | 60 | 2900g | |
XD250A3LBL (250FZY3-D) | 50 | 380 | B | 3 | 0.10 | 40 | 1300 | 12 | ---- | 60 | ||
XD250A3LBL (250FZY4-D) | 50 | 380 | B | 1 | 0.12 | 40 | 1300 | 12 | 0.22/630 | 60 | ||
XD250A2HBL (250FZY6-D) | 50 | 220 | B | 1 | 0.50 | 100 | 2600 | 20 | 4/400 | 72 | ||
XD250A3HBL (250FZY7-D) | 50 | 380 | B | 3 | 0.20 | 100 | 2600 | 20 | ---- | 72 | ||
XD250A3HBL (250FZY8-D) | 50 | 380 | B | 1 | 0.35 | 100 | 2600 | 20 | 2/400 | 72 | ||
S: Sleeve bearing, B: Ball bearing | For the terminal connect version, change "L" in the Model to "T" . | |||||||||||
Insulating aterial centigrade:10MΩ at 500VDC between lead and frame | Inner press:1 min at 1500VAC/50-60HZ ,current :5mA | |||||||||||
Working temperature:-20ºC~80ºC | Working humidity:20%~85% | |||||||||||
Working pressure:85V~125V for 110V and 190V~250V for 220V | Normal temperature working time: ball bearing hour's five,oil bearing hour's two. |
2012 newly Axial Fan with Rotor